100 Music Stars Of The ’80s Then And Now

 100 Music Stars Of The ’80s Then And Now

The biggest stars of the ’80s and what do they look like now!

It’s time to take a nostalgic trip back to the ’80s are revisit 100 of the decade’s biggest stars. The YouTube channel Nostalgia Hit has compiled a video that will no doubt tickle some magical memories. The video features stars like Tony Hadley of Spandau Ballet, the rocking Bily Idol, and the beautiful Kim Wilde. Sadly some ’80s icons are no longer with us, but, if you have ever wondered what your favourite 1980s artists are up to now, you’ve come to the right place.

’80s Music Stars Listed in the video.

#1 – Michael Jackson
#2 – Prince
#3 – Madonna | Age 62
#4 – Bono | Age 60
#5 – Bruce Springsteen | Age 71
#6 – Darryl McDaniels | Age 56
#7 – David Lee Roth | Age 66
#8 – Chuck D | Age 60
#9 – Billy Joel | Age 71
#10 – Sting | Age 69
#11 – Phil Collins | Age 70
#12 – Axl Rose | Age 59
#13 – Joe Elliott | Age 61
#14 – Janet Jackson | Age 54
#15 – George Michael
#16 – Whitney Houston
#17 – James Hetfield | Age 57
#18 – Dr. Dre | Age 56
#19 – Mark Knopfler | Age 71
#20 – Midge Ure | Age 67
#21 – Suggs | Age 60
#22 – Bruce Dickinson | Age 62
#23 – Rob Halford | Age 69
#24 – Lionel Richie | Age 71
#25 – Samantha Fox | Age 55
#26 – David Byrne | Age 68
#27 – Tony Hadley | Age 60
#28 – Michael Stipe | Age 61
#29 – Simon Le Bon | Age 62
#30 – Vince Neil | Age 60
#31 – Robert Smith | Age 62
#32 – Steve Perry | Age 72
#33 – John Mellencamp | Age 69
#34 – Grandmaster Flash | Age 63
#35 – Kevin Cronin | Age 69
#36 – James “J.T.” Taylor | Age 67
#37 – L.L. Cool J | Age 53
#38 – Tina Turner | Age 81
#39 – Freddie Mercury
#40 – Mike D | Age 55
#41 – Debbie Harry | Age 75
#42 – Tiffany | Age 49
#43 – Huey Lewis | Age 70
#44 – Bryan Adams | Age 61
#45 – John Oates | Age 73
#46 – Pat Benatar | Age 68
#47 – Jonathan Knight | Age 52
#48 – Billy Idol | Age 65
#49 – Peter Gabriel | Age 71
#50 – Michael Hutchence
#51 – Tom Petty
#52 – Alison Moyet | Age 59
#53 – Annie Lennox | Age 66
#54 – Ric Ocasek
#55 – Steven Tyler | Age 73
#56 – Bobby Brown | Age 52
#57 – Cher | Age 74
#58 – Ann Wilson | Age 70
#59 – David Bowie
#60 – Elton John | Age 74
#61 – Jon Bon Jovi | Age 59
#62 – Mick Jones | Age 76
#63 – Stevie Wonder | Age 70
#64 – Joseph Williams | Age 60
#65 – Jennifer Rush | Age 60
#66 – Ruth Pointer | Age 75
#67 – Paul Weller | Age 62
#68 – Salt | Age 55
#69 – Christine McVie | Age 77
#70 – Jane Wiedlin | Age 62
#71 – Kim Wilde | Age 60
#72 – Neil Tennant | Age 66
#73 – Don Henley | Age 73
#74 – Paul Simon | Age 79
#75 – Tracy Chapman | Age 57
#76 – Cyndi Lauper | Age 67
#77 – Dave Gahan | Age 58
#78 – Lee Ranaldo | Age 65
#79 – Jim Kerr | Age 61
#80 – Boy George | Age 59
#81 – Gloria Estefan | Age 63
#82 – Maseo | Age 51
#83 – Luther Vandross
#84 – Peter Cetera | Age 76
#85 – Susanna Hoffs | Age 62
#86 – Tom Bailey | Age 65
#87 – Jon Anderson | Age 76
#88 – Colin Hay | Age 67
#89 – Black Francis | Age 56
#90 – David Gilmour | Age 75
#91 – Robert Palmer
#92 – Kenny Loggins | Age 73
#93 – David Coverdale | Age 69
#94 – Sade | Age 62
#95 – Steve Winwood | Age 72
#96 – Billy Ocean | Age 71
#97 – Curt Smith | Age 59
#98 – Laura Branigan
#99 – Klaus Meine | Age 72
#100 – Mick Hucknall | Age 60

SHARE WITH SOMEONE WHO "LOVES THE 80S"

Related Posts